|
|
|
|||||
|
Villa Jaguar
|
for more pictures click VIRTUAL
TOUR below |
Calpe
|
||||
| CLOSE WINDOW | ||||||
|
FEATURES |
||||||
| Private Pool | Single Beds | 2 | ||||
| Independent Kitchen | Double Beds | 1 | ||||
| Garden | Bathrooms with Bathtub | 1 | ||||
| Parking | Persons Capacity | 6 | ||||
| Fireplace | Bedrooms | 3 | ||||
| Barbecue | ||||||
| Terrace | ||||||
| Washing Machine | DISTANCES (KMTS) | |||||
|
|
Television | to Town | 3.0 | |||
| Satellite | to the Golf | 7.0 | ||||
| to the Supermarket | 3.0 | |||||
|
to the Seaside |
4.0 | |||||